Tier | What tier rating does the data center have? | Tier 4 |
Location | Where is the data center located? | United States |
Location | Is the data center in a secure and environmentally controlled facility? | Yes |
Power Infrastructure | Is there redundancy in the power supply? | - Two layers of redundant PSUs on different circuits
- UPS and generators for the entire data center
|
Power Infrastructure | What is the source of power? | Conventional |
Cooling System | What type of cooling is used in the data center? | Air |
Cooling System | Is there redundancy in the power supply to prevent overheating? | Yes |
Connectivity | What is the bandwidth of the data center's internet connection? | 2x40 Gbps |
Connectivity | Are there multiple carriers for network connectivity to ensure redundancy? | Over 100 interconnects |
Connectivity | What is the type of network connection? | Dual redundancy fiber uplink to an Infiniband switch, which has two layers of control plane redundancy |
Security Measures | What physical security measures are in place? | - Camera surveillance in the building and on the racks themselves
- Site staffed 24/7 with badge access
|
Security Measures | How is data protected from unauthorized access and cyber threats? | - Firewalls enabled
- Network is constantly monitored and logged for suspicious behavior
- SSH is accessible only with key pairs (no passwords) on all servers
|
Environmental Controls | Are there environmental controls in place to maintain optimal conditions for equipment? | Yes, the entire data center floor is climate controlled |
Maintenance and Support | What technical support is available? | 24/7 technical support |
Scalability | How scalable is the data center infrastructure to accommodate future growth? | There is enough room to deploy several thousand GPUs. |
Scalability | How quickly can resources be scaled up or down based on demand? | Approximately 1-2 days |